Pages
▼
Chinese Birth Signs Table
FROM | TO | ELEMENT + ANIMAL |
January 30, 1881 | February 17, 1882 | Metal Snake |
February 18, 1882 | January 7, 1883 | Water Horse |
February 8, 1883 | January 27, 1884 | Water Goat |
January 28, 1884 | February 14, 1885 | Wood Monkey |
February 15, 1885 | February 3, 1886 | Wood Rooster |
February 4, 1886 | January 23, 1887 | Fire Dog |
January 24,1887 | February 11, 1888 | Fire Pig |
February 12, 1888 | January 30, 1889 | Earth Rat |
January 31, 1889 | January 20, 1890 | Earth Ox |
January 21, 1890 | February 19, 1891 | Metal Tiger |
February 20, 1891 | January 29, 1892 | Metal Rabbit |
January 30, 1892 | February 16, 1893 | Water Dragon |
February 17, 1893 | February 5, 1894 | Water Snake |
February 6, 1894 | January 25, 1895 | Wood Horse |
January 26, 1895 | February 12, 1896 | Wood Goat |
February 13, 1896 | February 1, 1897 | Fire Monkey |
February 2, 1897 | January 21, 1898 | Fire Rooster |
January 22, 1898 | February 9, 1899 | Earth Dog |
February 10, 1899 | January 30, 1900 | Earth Pig |
January 31, 1900 | February 18, 1901 | Metal Rat |
February 19, 1901 | February 7, 1902 | Metal Ox |
February 8, 1902 | January 28, 1903 | Water Tiger |
January 29, 1903 | February 15, 1904 | Water Rabbit |
February 16, 1904 | February 3, 1905 | Wood Dragon |
February 4, 1905 | January 24, 1906 | Wood Snake |
January 25, 1906 | February 12, 1907 | Fire Horse |
February 13, 1907 | February 1, 1908 | Fire Goat |
February 2, 1908 | January 21, 1909 | Earth Monkey |
January 22, 1909 | February 9, 1910 | Earth Rooster |
February 10, 1910 | January 29, 1911 | Metal Dog |
January 30, 1911 | February 17, 1912 | Metal Pig |
February 18, 1912 | February 5, 1913 | Water Rat |
February 6, 1913 | January 25, 1914 | Water Ox |
January 26, 1914 | February 13, 1915 | Wood Tiger |
February 14, 1915 | February 2, 1916 | Wood Rabbit |
February 3, 1916 | January 22, 1917 | Fire Dragon |
January 23, 1917 | February 10, 1918 | Fire Snake |
February 11, 1918 | January 31, 1919 | Earth Horse |
February, 1, 1919 | February 19, 1920 | Earth Goat |
February 20, 1920 | February 7, 1921 | Metal Monkey |
February 8,1921 | January 27, 1922 | Metal Rooster |
January 28, 1922 | February 15, 1923 | Water Dog |
February 16, 1923 | February 4, 1924 | Water Pig |
February 5, 1924 | January 24, 1925 | Wood Rat |
January 25, 1925 | February 12, 1926 | Wood Ox |
February 13, 1926 | February 1, 1927 | Fire Tiger |
February 2, 1927 | January 22, 1928 | Fire Rabbit |
January 23, 1928 | February 9, 1929 | Earth Dragon |
February 10, 1929 | January 29, 1930 | Earth Snake |
FROM | TO | ELEMENT + ANIMAL |
January 30, 1930 | February 16, 1931 | Metal Horse |
February 17, 1931 | February 5, 1932 | Metal Goat |
February 6, 1932 | January 25, 1933 | Water Monkey |
January 26, 1933 | February 13, 1934 | Water Rooster |
February 14, 1934 | February 3, 1935 | Wood Dog |
February 4, 1935 | January 23, 1936 | Wood Pig |
January 24, 1936 | February 10, 1937 | Fire Rat |
February 11, 1937 | January 30, 1938 | Fire Ox |
January 31, 1938 | February 18, 1939 | Earth Tiger |
February 19, 1939 | February 7, 1940 | Earth Rabbit |
February 8, 1940 | January 26, 1941 | Metal Dragon |
January 27, 1941 | February 14, 1942 | Metal Snake |
February 15, 1942 | February 4, 1943 | Water Horse |
February 5, 1943 | January 24, 1944 | Water Goat |
January 25, 1944 | February 12, 1945 | Wood Monkey |
February 13, 1945 | February 1, 1946 | Wood Rooster |
February 2, 1946 | January 21, 1947 | Fire Dog |
January 22, 1947 | February 9, 1948 | Fire Pig |
February 10, 1948 | January 28, 1949 | Earth Rat |
January 29, 1949 | February 16, 1950 | Earth Ox |
February 17, 1950 | February 5, 1951 | Metal Tiger |
February 6, 1951 | January 26, 1952 | Metal Rabbit |
January 27, 1952 | February 13, 1953 | Water Dragon |
February 14, 1953 | February 2, 1954 | Water Snake |
February 3, 1954 | January 23, 1955 | Wood Horse |
January 24, 1955 | February 11, 1956 | Wood Goat |
February 12, 1956 | January 30, 1957 | Fire Monkey |
January 31, 1957 | February 17, 1958 | Fire Rooster |
February 18, 1958 | February 7, 1959 | Earth Dog |
February 8, 1959 | January 27, 1960 | Earth Pig |
January 28, 1960 | February 14, 1961 | Metal Rat |
February 15, 1961 | February 4, 1962 | Metal Ox |
February 5, 1962 | January 24, 1963 | Water Tiger |
January 25, 1963 | February 12, 1964 | Water Rabbit |
February 13, 1964 | February 1, 1965 | Wood Dragon |
February 2, 1965 | January 20, 1966 | Wood Snake |
January 21, 1966 | February 8, 1967 | Fire Horse |
February 9, 1967 | January 29, 1968 | Fire Goat |
January 30, 1968 | February 16, 1969 | Earth Monkey |
February 17, 1969 | February 5, 1970 | Earth Rooster |
February 6, 1970 | January 26, 1971 | Metal Dog |
January 27, 1971 | February 14, 1972 | Metal Pig |
February 15, 1972 | February 2, 1973 | Water Rat |
February 3, 1973 | January 22, 1974 | Water Rat |
January 23, 1974 | February 10, 1975 | Wood Tiger |
February 11, 1975 | January 30, 1976 | Wood Rabbit |
January 31, 1976 | February 17, 1977 | Fire Dragon |
February 18, 1977 | February 6, 1978 | Fire Snake |
February 7, 1978 | January 27, 1979 | Earth Horse |
January 28, 1979 | February 15, 1980 | Earth Goat |
February 16, 1980 | February 4, 1981 | Metal Monkey |
February 5, 1981 | January 24, 1982 | Metal Rooster |
FROM | TO | ELEMENT + ANIMAL |
January 25, 1982 | February 12, 1983 | Water Dog |
February 13, 1983 | February 1, 1984 | Water Pig |
February 2, 1984 | February 19, 1985 | Wood Rat |
February 20, 1985 | February 8, 1986 | Wood Ox |
February 9, 1986 | January 28, 1987 | Fire Tiger |
January 29, 1987 | February 16, 1988 | Fire Rabbit |
February 17, 1988 | February 5, 1989 | Earth Dragon |
February 6, 1989 | January 26, 1990 | Earth Snake |
January 27, 1990 | February 14, 1991 | Metal Horse |
February 15, 1991 | February 3, 1992 | Metal Goat |
February 4, 1992 | January 22, 1993 | Water Monkey |
January 23, 1993 | February 9, 1994 | Water Rooster |
February 10, 1994 | January 30, 1995 | Wood Dog |
January 31, 1995 | February 18, 1996 | Wood Pig |
February 19, 1996 | February 6, 1997 | Fire Rat |
February 7, 1997 | January 27, 1998 | Fire Ox |
January 28, 1998 | February 15, 1999 | Earth Tiger |
February 16, 1999 | February 4, 2000 | Earth Rabbit |
February 5, 2000 | January 23, 2001 | Metal Dragon |
January 24, 2001 | February 11, 2002 | Metal Snake |
February 12, 2002 | January 31, 2003 | Water Horse |
February 1, 2003 | January 21, 2004 | Water Goat |
January 22, 2004 | February 8, 2005 | Wood Monkey |
February 9, 2005 | January 28, 2006 | Wood Rooster |
January 29, 2006 | February 17, 2007 | Fire Dog |
February 18, 2007 | February 6, 2008 | Fire Pig |
February 7, 2008 | January 25, 2009 | Earth Rat |
January 26, 2009 | February 13, 2010 | Earth Ox |
February 14, 2010 | February 2, 2011 | Metal Tiger |
February 3, 2011 | January 22, 2012 | Metal Rabbit |
January 23, 2012 | February 9, 2013 | Water Dragon |
No comments:
Post a Comment